<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tacoshed: do you know where your taco comes from?</title>
	<atom:link href="http://rebargroup.org/doxa/2010/02/tacoshed/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebargroup.org/doxa/2010/02/tacoshed/</link>
	<description>Rebar via Blog</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:25:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebar</title>
		<link>http://rebargroup.org/doxa/2010/02/tacoshed/comment-page-1/#comment-221</link>
		<dc:creator>Rebar</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://rebargroup.org/doxa/?p=276#comment-221</guid>
		<description>Hey all,

Sorry for the misunderstanding! This post is intended as a promotion for the event happening on 2/25, rather than a final presentation of the data.

We&#039;d love it if everyone can attend the event and join the discussion. If you can&#039;t make it, just sit tight and we&#039;ll get the full set of info graphics up after the event.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey all,</p>
<p>Sorry for the misunderstanding! This post is intended as a promotion for the event happening on 2/25, rather than a final presentation of the data.</p>
<p>We&#8217;d love it if everyone can attend the event and join the discussion. If you can&#8217;t make it, just sit tight and we&#8217;ll get the full set of info graphics up after the event.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Tacos &#187; Cornell Info 2040 - Networks</title>
		<link>http://rebargroup.org/doxa/2010/02/tacoshed/comment-page-1/#comment-218</link>
		<dc:creator>&#187; Tacos &#187; Cornell Info 2040 - Networks</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://rebargroup.org/doxa/?p=276#comment-218</guid>
		<description>[...] http://rebargroup.org/doxa/2010/02/tacoshed/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://rebargroup.org/doxa/2010/02/tacoshed/" rel="nofollow">http://rebargroup.org/doxa/2010/02/tacoshed/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Prokosch</title>
		<link>http://rebargroup.org/doxa/2010/02/tacoshed/comment-page-1/#comment-210</link>
		<dc:creator>Arthur Prokosch</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://rebargroup.org/doxa/?p=276#comment-210</guid>
		<description>Larger resolution, please!  I&#039;d love to be able to read mileages, the key, and decode more of the traces.</description>
		<content:encoded><![CDATA[<p>Larger resolution, please!  I&#8217;d love to be able to read mileages, the key, and decode more of the traces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klvino</title>
		<link>http://rebargroup.org/doxa/2010/02/tacoshed/comment-page-1/#comment-204</link>
		<dc:creator>klvino</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://rebargroup.org/doxa/?p=276#comment-204</guid>
		<description>Is there a version of the map that you can read the detail?</description>
		<content:encoded><![CDATA[<p>Is there a version of the map that you can read the detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis vazquez</title>
		<link>http://rebargroup.org/doxa/2010/02/tacoshed/comment-page-1/#comment-175</link>
		<dc:creator>luis vazquez</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://rebargroup.org/doxa/?p=276#comment-175</guid>
		<description>para conocer una cultura hay vivir en ella.Cuando de tacos se habla en Mexico se piensa.YO,personalmemte pienso en el pasado en el momento exacto cuando llegaron los espanoles a America y  descubrieron aque no existia el pan blanco ,a base de trigo.sino ,lo que elaboraban los nativos a base de maiz, nuevo para ellos,era muy diferente en textura pero servia para la misma necesidad.complemento alimenticio basico.Para no cansarlos,sepan que la palabra en el idioma maya para decir tortilla es la misma que se usa para pan blanco{huaa}.A mi propia opinion la palabra tortilla surgio de TORTA como se conocia al pan mas popular en ese tiempo pero en diminutibo los espanoles dijeron:hacen unas tortillas!...Espero que les sirva mi comentario ,por lo menos de inspiracion.</description>
		<content:encoded><![CDATA[<p>para conocer una cultura hay vivir en ella.Cuando de tacos se habla en Mexico se piensa.YO,personalmemte pienso en el pasado en el momento exacto cuando llegaron los espanoles a America y  descubrieron aque no existia el pan blanco ,a base de trigo.sino ,lo que elaboraban los nativos a base de maiz, nuevo para ellos,era muy diferente en textura pero servia para la misma necesidad.complemento alimenticio basico.Para no cansarlos,sepan que la palabra en el idioma maya para decir tortilla es la misma que se usa para pan blanco{huaa}.A mi propia opinion la palabra tortilla surgio de TORTA como se conocia al pan mas popular en ese tiempo pero en diminutibo los espanoles dijeron:hacen unas tortillas!&#8230;Espero que les sirva mi comentario ,por lo menos de inspiracion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Architecture Experts: MrTweet</title>
		<link>http://rebargroup.org/doxa/2010/02/tacoshed/comment-page-1/#comment-158</link>
		<dc:creator>Most Tweeted Articles by Architecture Experts: MrTweet</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://rebargroup.org/doxa/?p=276#comment-158</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Architecture experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Architecture experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Architecture experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Architecture experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://rebargroup.org/doxa/2010/02/tacoshed/comment-page-1/#comment-157</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://rebargroup.org/doxa/?p=276#comment-157</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by nicolatwilley: Do you know where your taco comes from?  http://bit.ly/cv3X30 (via @aarieff)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by nicolatwilley: Do you know where your taco comes from?  <a href="http://bit.ly/cv3X30" rel="nofollow">http://bit.ly/cv3X30</a> (via @aarieff)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

